Height/Weight Chart
Please Note: These tables range on the low side of average weights for height and are included here only for the purpose of identifying women who are sufficiently underweight at the start of pregnancy to need additional foods on a daily basis to meet the nutritional needs of pregnancy. These charts were created to show those weights for women associated with long-term survival and were not created to show weights for women associated with optimal reproductive outcome.
WEIGHT TABLE FOR WOMEN BASED ON FRAME SIZE
| Height Feet Inches |
Small Frame |
Medium Frame |
Large Frame |
| 4′ 10″ | 102-111 | 109-121 | 118-131 |
| 4′ 11″ | 103-113 | 111-123 | 120-134 |
| 5′ 0″ | 104-115 | 113-126 | 122-137 |
| 5′ 1″ | 106-118 | 115-129 | 125-140 |
| 5′ 2″ | 108-121 | 118-132 | 128-143 |
| 5′ 3″ | 111-124 | 121-135 | 131-147 |
| 5′ 4″ | 114-127 | 124-138 | 134-151 |
| 5′ 5″ | 117-130 | 127-141 | 137-155 |
| 5′ 6″ | 120-133 | 130-144 | 140-159 |
| 5′ 7″ | 123-136 | 133-147 | 143-163 |
| 5′ 8″ | 126-139 | 136-150 | 146-167 |
| 5′ 9″ | 129-142 | 139-153 | 149-170 |
| 5′ 10″ | 132-145 | 142-156 | 152-173 |
| 5′ 11″ | 135-148 | 145-159 | 155-176 |
| 6′ 0″ | 138-151 | 148-162 | 158-179 |
| Weights at ages 25-59 based on lowest mortality. Weight in pounds according to frame (in indoor clothing weighing 3 lbs.; shoes with 1″ heels) | |||
FRAME SIZE
Metropolitan Life used Elbow Breadth measurements to determine Frame Size. Here are their instructions:
Bend forearm upward at a 90 degree angle. Keep fingers straight and turn the inside of your wrist toward your body. Place thumb and index finger of other hand on the two prominent bones on either side of the elbow. Measure space between your fingers on a ruler.(A physician would use a caliper.) Compare with tables below listing elbow measurements for medium-framed women. Measurements lower than those listed indicate small frame. Higher measurements indicate large frame.
ELBOW MEASUREMENTS
|
|||
| Height in 1″ heels | Elbow Breadth | ||
| 4′10″-4′11″ | 2 1/4″-2 1/2″ | ||
| 5′0″-5′3″ | 2 1/4″-2 1/2″ | ||
| 5′4″-5′7″ | 2 3/8″-2 5/8″ | ||
| 5′8″-5′11″ | 2 3/8″-2 5/8″ | ||
| 6′0″ | 2 1/2″-2 3/4″ | ||
Source: Metropolitan Life height/weight charts, revised 1983. See http://www.metlife.com

